Personal Banking Terms and Charges
Checking Accounts •Money Market Deposit Accounts • Statement Savings Accounts • Fixed Deposit Accounts • Lease Security Deposit Accounts
| Stop Payment | $ 25.00 |
| Unpaid (Returned) Check | $ 30.00 |
| Check paid against OD/NSF | $ 30.00 |
| Deposit Item Returned | $ 15.00 |
| Missing or mismatched EIN or SSN (annually until rectified) | $ 50.00 |
| Bank Check | $ 10.00 |
| Funds Transfer: Remitted Funds Transfer: Received |
$ 35.00 $ 10.00 |
| Clean Collection: Sent Clean Collection: Received |
$ 50.00* $ 35.00 |
| USD Checks on Canada (Minimum) | $ 25.00* |
| * These items may also be subject to fees imposed by drawee bank | |
| Documentary Collection | $ 125.00 |
| Copy of Statement | $ 5.00 |
| Copy of Check | $ 5.00 |
| Processing of Legal Documents (Minimum) | $ 100.00 |
| Process Levy/Garnishment | $ 50.00 |
| Processing of Subpoena /Per Hour plus any Attorney and Court Costs | $ 250.00 |
| Audit Confirmation | $ 30.00 |
| Certificate of Balance | $ 25.00 |
| Investigation/Research (Minimum) | $ 40.00 |
| Signature Verification | $ 10.00 |
| Travelers Cheques per $100 | $ 1.00 |
| Travelers Cheques for Two per $100 | $ 1.75 |
| Gift Cheques | $ 2.50 |
| Annual IRA Administration | $ 15.00 |
| Manual Repost of Check Paid | $ 5.00 |
| Process Claim or Request from Social Security or U.S. Treasury (Minimum) | $ 15.00 |
| ATM/Debit Card Replacement Rush Replacement |
$ 5.00 $ 25.00 |
| Empty ATM Envelope | $ 5.00 |
*These items may also be subject to fees imposed by drawee bank
Your account will be charged a monthly fee if the average daily balance in your account falls below the minimum amount indicated below for the respective product:
| minimum | fee | to open | |
| NOW | $ 1,000.00 | $ 10.00 | $ 10.00 |
| Personal MMDA | $ 1000.00 | $ 10.00 | $ 10.00 |
| Personal Savings | $ 300.00 | $ 3.00 | $ 10.00 |
| Personal Checking | $ 250.00 | $ 5.00 | $ 10.00 |
Important Notice Regarding Your
MoneyMarket Deposit and Statement Savings Account:
A fee of $5.00 will be imposed for each transaction that exceeds the mandated limit. Repeated excesses may result in the conversion of your Money Market Deposit or Statement Savings Account to a non-interest-bearing checking account or the possible closure of your account. Please refer to our Understanding Your Deposit Account brochure for additional information or ask our staff if you require clarification concerning the fees, restrictions or operation of your account.

